Pairing - round 1 Start: 2009-12-28 at 10.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 1 | [0.0] | Hoekman, Nina | 2 : 0 | 12 | [0.0] | Rijgersberg, Sarah |
| 2 | 2 | [0.0] | Wu Mei Jhi | 0 : 2 | 11 | [0.0] | Sadowska, Natalia |
| 3 | 3 | [0.0] | Aleksandrova, Zinaida | 1 : 1 | 10 | [0.0] | Schneider, Christine |
| 4 | 4 | [0.0] | Verheul, Heike | 2 : 0 | 9 | [0.0] | Doumesh, Vitalia |
| 5 | 5 | [0.0] | Overes, Karlijn | 1 : 1 | 8 | [0.0] | Shidlauskene, Roma |
| 6 | 6 | [0.0] | Elvova, Alexandra | 1 : 1 | 7 | [0.0] | De, Kok Ingrid |
| 7 | 14 | [0.0] | Nogovitsyna, Matrena | 2 : 0 | 23 | [0.0] | Motrichko, Viktoria |
| 8 | 15 | [0.0] | Tkachenko, Darya | 1 : 1 | 22 | [0.0] | Golubeva, Zoja |
| 9 | 16 | [0.0] | Fedorovich, Darja | 1 : 1 | 21 | [0.0] | Fedorovich, Olga |
| 10 | 17 | [0.0] | Ratniece, Laura | 1 : 1 | 20 | [0.0] | Abdullina, Olesia |
| 11 | 18 | [0.0] | Reynish, Olga | 1 : 1 | 19 | [0.0] | Balthazi, Olga |
|
Bye no. 13 [0.0] Muru, Silvia (+0.0 point)
|
|