Pairing - round 10 Start: 2009-12-28 at 13.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 12 | [9.0] | Rijgersberg, Sarah | 0 : 2 | 11 | [17.0] | Sadowska, Natalia |
| 2 | 1 | [15.0] | Hoekman, Nina | 2 : 0 | 10 | [8.0] | Schneider, Christine |
| 3 | 2 | [8.0] | Wu Mei Jhi | 1 : 1 | 9 | [4.0] | Doumesh, Vitalia |
| 4 | 3 | [4.0] | Aleksandrova, Zinaida | 0 : 2 | 8 | [12.0] | Shidlauskene, Roma |
| 5 | 4 | [7.0] | Verheul, Heike | 1 : 1 | 7 | [10.0] | De, Kok Ingrid |
| 6 | 5 | [4.0] | Overes, Karlijn | 1 : 1 | 6 | [10.0] | Elvova, Alexandra |
| 7 | 13 | [3.0] | Muru, Silvia | 0 : 2 | 22 | [12.0] | Golubeva, Zoja |
| 8 | 14 | [10.0] | Nogovitsyna, Matrena | 2 : 0 | 21 | [3.0] | Fedorovich, Olga |
| 9 | 15 | [10.0] | Tkachenko, Darya | 1 : 1 | 20 | [10.0] | Abdullina, Olesia |
| 10 | 16 | [4.0] | Fedorovich, Darja | 0 : 2 | 19 | [10.0] | Balthazi, Olga |
| 11 | 17 | [9.0] | Ratniece, Laura | 2 : 0 | 18 | [11.0] | Reynish, Olga |
|
Bye no. 23 [8.0] Motrichko, Viktoria (+0.0 point)
|
|