Pairing - round 15 Start: 2009-12-29 at 11.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 23 | [15.0] | Motrichko, Viktoria | 2 : 0 | 5 | [8.0] | Overes, Karlijn |
| 2 | 22 | [21.0] | Golubeva, Zoja | 2 : 0 | 6 | [16.0] | Elvova, Alexandra |
| 3 | 21 | [7.0] | Fedorovich, Olga | 0 : 2 | 7 | [11.0] | De, Kok Ingrid |
| 4 | 20 | [18.0] | Abdullina, Olesia | 1 : 1 | 8 | [16.0] | Shidlauskene, Roma |
| 5 | 19 | [19.0] | Balthazi, Olga | 1 : 1 | 9 | [11.0] | Doumesh, Vitalia |
| 6 | 18 | [16.0] | Reynish, Olga | 1 : 1 | 10 | [10.0] | Schneider, Christine |
| 7 | 17 | [17.0] | Ratniece, Laura | 2 : 0 | 11 | [21.0] | Sadowska, Natalia |
| 8 | 16 | [7.0] | Fedorovich, Darja | 2 : 0 | 12 | [11.0] | Rijgersberg, Sarah |
| 9 | 15 | [15.0] | Tkachenko, Darya | 2 : 0 | 1 | [22.0] | Hoekman, Nina |
| 10 | 14 | [18.0] | Nogovitsyna, Matrena | 0 : 2 | 2 | [12.0] | Wu Mei Jhi |
| 11 | 13 | [3.0] | Muru, Silvia | 0 : 2 | 3 | [5.0] | Aleksandrova, Zinaida |
|
Bye no. 4 [9.0] Verheul, Heike (+0.0 point)
|
|