Pairing - round 16 Start: 2009-12-29 at 11.20
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 6 | [16.0] | Elvova, Alexandra | 0 : 2 | 23 | [17.0] | Motrichko, Viktoria |
| 2 | 7 | [13.0] | De, Kok Ingrid | 0 : 2 | 22 | [23.0] | Golubeva, Zoja |
| 3 | 8 | [17.0] | Shidlauskene, Roma | 1 : 1 | 21 | [7.0] | Fedorovich, Olga |
| 4 | 9 | [12.0] | Doumesh, Vitalia | 0 : 2 | 20 | [19.0] | Abdullina, Olesia |
| 5 | 10 | [11.0] | Schneider, Christine | 0 : 2 | 19 | [20.0] | Balthazi, Olga |
| 6 | 11 | [21.0] | Sadowska, Natalia | 0 : 2 | 18 | [17.0] | Reynish, Olga |
| 7 | 12 | [11.0] | Rijgersberg, Sarah | 1 : 1 | 17 | [19.0] | Ratniece, Laura |
| 8 | 1 | [22.0] | Hoekman, Nina | 1 : 1 | 16 | [9.0] | Fedorovich, Darja |
| 9 | 2 | [14.0] | Wu Mei Jhi | 1 : 1 | 15 | [17.0] | Tkachenko, Darya |
| 10 | 3 | [7.0] | Aleksandrova, Zinaida | 1 : 1 | 14 | [18.0] | Nogovitsyna, Matrena |
| 11 | 4 | [9.0] | Verheul, Heike | 2 : 0 | 13 | [3.0] | Muru, Silvia |
|
Bye no. 5 [8.0] Overes, Karlijn (+0.0 point)
|
|