Pairing - round 19 Start: 2009-12-29 at 12.20
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 23 | [23.0] | Motrichko, Viktoria | 0 : 2 | 9 | [14.0] | Doumesh, Vitalia |
| 2 | 22 | [28.0] | Golubeva, Zoja | 1 : 1 | 10 | [12.0] | Schneider, Christine |
| 3 | 21 | [11.0] | Fedorovich, Olga | 2 : 0 | 11 | [21.0] | Sadowska, Natalia |
| 4 | 20 | [24.0] | Abdullina, Olesia | 2 : 0 | 12 | [13.0] | Rijgersberg, Sarah |
| 5 | 19 | [26.0] | Balthazi, Olga | 1 : 1 | 1 | [27.0] | Hoekman, Nina |
| 6 | 18 | [20.0] | Reynish, Olga | 0 : 2 | 2 | [15.0] | Wu Mei Jhi |
| 7 | 17 | [22.0] | Ratniece, Laura | 1 : 1 | 3 | [9.0] | Aleksandrova, Zinaida |
| 8 | 16 | [13.0] | Fedorovich, Darja | 1 : 1 | 4 | [14.0] | Verheul, Heike |
| 9 | 15 | [21.0] | Tkachenko, Darya | 2 : 0 | 5 | [11.0] | Overes, Karlijn |
| 10 | 14 | [20.0] | Nogovitsyna, Matrena | 2 : 0 | 6 | [18.0] | Elvova, Alexandra |
| 11 | 13 | [3.0] | Muru, Silvia | 1 : 1 | 7 | [13.0] | De, Kok Ingrid |
|
Bye no. 8 [18.0] Shidlauskene, Roma (+0.0 point)
|
|