Pairing - round 2 Start: 2009-12-28 at 10.20
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 12 | [0.0] | Rijgersberg, Sarah | 1 : 1 | 7 | [1.0] | De, Kok Ingrid |
| 2 | 8 | [1.0] | Shidlauskene, Roma | 1 : 1 | 6 | [1.0] | Elvova, Alexandra |
| 3 | 9 | [0.0] | Doumesh, Vitalia | 2 : 0 | 5 | [1.0] | Overes, Karlijn |
| 4 | 10 | [1.0] | Schneider, Christine | 0 : 2 | 4 | [2.0] | Verheul, Heike |
| 5 | 11 | [2.0] | Sadowska, Natalia | 2 : 0 | 3 | [1.0] | Aleksandrova, Zinaida |
| 6 | 1 | [2.0] | Hoekman, Nina | 2 : 0 | 2 | [0.0] | Wu Mei Jhi |
| 7 | 20 | [1.0] | Abdullina, Olesia | 1 : 1 | 18 | [1.0] | Reynish, Olga |
| 8 | 21 | [1.0] | Fedorovich, Olga | 0 : 2 | 17 | [1.0] | Ratniece, Laura |
| 9 | 22 | [1.0] | Golubeva, Zoja | 2 : 0 | 16 | [1.0] | Fedorovich, Darja |
| 10 | 23 | [0.0] | Motrichko, Viktoria | 0 : 2 | 15 | [1.0] | Tkachenko, Darya |
| 11 | 13 | [0.0] | Muru, Silvia | 0 : 2 | 14 | [2.0] | Nogovitsyna, Matrena |
|
Bye no. 19 [1.0] Balthazi, Olga (+0.0 point)
|
|