Pairing - round 21 Start: 2009-12-29 at 13.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 23 | [24.0] | Motrichko, Viktoria | 2 : 0 | 11 | [21.0] | Sadowska, Natalia |
| 2 | 22 | [31.0] | Golubeva, Zoja | 2 : 0 | 12 | [13.0] | Rijgersberg, Sarah |
| 3 | 21 | [15.0] | Fedorovich, Olga | 0 : 2 | 1 | [29.0] | Hoekman, Nina |
| 4 | 20 | [27.0] | Abdullina, Olesia | 2 : 0 | 2 | [19.0] | Wu Mei Jhi |
| 5 | 19 | [27.0] | Balthazi, Olga | 2 : 0 | 3 | [10.0] | Aleksandrova, Zinaida |
| 6 | 18 | [22.0] | Reynish, Olga | 1 : 1 | 4 | [17.0] | Verheul, Heike |
| 7 | 17 | [23.0] | Ratniece, Laura | 1 : 1 | 5 | [13.0] | Overes, Karlijn |
| 8 | 16 | [14.0] | Fedorovich, Darja | 2 : 0 | 6 | [18.0] | Elvova, Alexandra |
| 9 | 15 | [25.0] | Tkachenko, Darya | 2 : 0 | 7 | [14.0] | De, Kok Ingrid |
| 10 | 14 | [24.0] | Nogovitsyna, Matrena | 0 : 2 | 8 | [20.0] | Shidlauskene, Roma |
| 11 | 13 | [4.0] | Muru, Silvia | 0 : 2 | 9 | [16.0] | Doumesh, Vitalia |
|
Bye no. 10 [14.0] Schneider, Christine (+0.0 point)
|
|