Pairing - round 4 Start: 2009-12-28 at 11.00
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 12 | [3.0] | Rijgersberg, Sarah | 0 : 2 | 8 | [2.0] | Shidlauskene, Roma |
| 2 | 9 | [2.0] | Doumesh, Vitalia | 1 : 1 | 7 | [4.0] | De, Kok Ingrid |
| 3 | 10 | [3.0] | Schneider, Christine | 0 : 2 | 6 | [4.0] | Elvova, Alexandra |
| 4 | 11 | [6.0] | Sadowska, Natalia | 2 : 0 | 5 | [1.0] | Overes, Karlijn |
| 5 | 1 | [6.0] | Hoekman, Nina | 2 : 0 | 4 | [4.0] | Verheul, Heike |
| 6 | 2 | [0.0] | Wu Mei Jhi | 2 : 0 | 3 | [1.0] | Aleksandrova, Zinaida |
| 7 | 21 | [2.0] | Fedorovich, Olga | 0 : 2 | 19 | [2.0] | Balthazi, Olga |
| 8 | 22 | [5.0] | Golubeva, Zoja | 2 : 0 | 18 | [3.0] | Reynish, Olga |
| 9 | 23 | [2.0] | Motrichko, Viktoria | 1 : 1 | 17 | [3.0] | Ratniece, Laura |
| 10 | 13 | [1.0] | Muru, Silvia | 0 : 2 | 16 | [1.0] | Fedorovich, Darja |
| 11 | 14 | [4.0] | Nogovitsyna, Matrena | 2 : 0 | 15 | [4.0] | Tkachenko, Darya |
|
Bye no. 20 [3.0] Abdullina, Olesia (+0.0 point)
|
|